Reservation
Bonjour Étant déjà venu dans un de vos bungalows je voudrais savoir s il vous resteraient de la place pour 4 pers du 20 au 23 février pour 4 personnes Merciii
Naya Bungalow is happy to give you a holiday to remember. Our convenient location is a short walk to the Fabulous Nai Harn Beach and nearby restaurants and shops.
Our convenient location is a short walk to the Fabulous Nai Harn Beach and nearby restaurants and shops.
Staying with us will allow you a relaxing and refreshing holiday with all the comforts of home in either
our twin bed bungalows or 2 bedrooms family homes.
A quiet little spot at the southern end of Phuket, Nai Harn is one of the island’s most beautiful locations
and most popular places with in-the-know locals. This quiet and tranquil place has only a few bungalows
Just north of Nai Harn, along the coast, is Nui Beach, small, secluded and difficult to access.
Reached by taking a short walk or taxi past Phuket Yacht Club.
Our Deluxe Standard Bungalows are all stand-alone units.
Naya Bungalow is located near the Nai Harn Beach. Our comfortable bungalows are furnished to
a deluxe standard, complete a choice of bungalow or family house with
Deluxe Bungalow Rates (1 Bedroom) | |||||
---|---|---|---|---|---|
Season | Daily | 1 Week | 2 Weeks | 3 Weeks | Monthly |
High Season 01 November – 30 April | 1,800 THB | 12,000 THB | 23,000 THB | 32,000 THB | 39,000 THB |
Low Season 01 May – 31 October | 900 THB | 6,200 THB | 12,000 THB | 17,500 THB | 25,000 THB |
Our Family Bungalows are individual stand-alone units.
Naya Bungalow is located near the Nai Harn Beach. Our comfortable bungalows are furnished to a deluxe standard,
complete a choice of bungalow or family house with
Family Homes Rates (2 Bedrooms) | |||||
---|---|---|---|---|---|
Season | Daily | 1 Week | 2 Weeks | 3 Weeks | Monthly |
High Season 01 November – 30 April | 4,200 THB | 29,000 THB | 54,000 THB | 75,000 THB | 95,000 THB |
Low Season 01 May – 31 October | 2,800 THB | 19,000 THB | 35,000 THB | 46,000 THB | 55,000 THB |
High Season 01 November – 30 April | |||||
---|---|---|---|---|---|
Rate | Daily | 1 Week | 2 Weeks | 3 Weeks | Monthly |
Villa 2 Bedrooms | 4,800 THB | 33,000 THB | 62,000 THB | 87,000 THB | 110,000 THB |
Peak Season 15 December – 15 January | |||||
---|---|---|---|---|---|
Rate | Daily | 1 Week | 2 Weeks | 3 Weeks | Monthly |
Villa 2 Bedrooms | 5,000 THB | 34,500 THB | 64,500 THB | 90,500 THB | 120,000 THB |
Low Season 01 May – 31 October | |||||
---|---|---|---|---|---|
Rate | Daily | 1 Week | 2 Weeks | 3 Weeks | Monthly |
Villa 2 Bedrooms | 3,500 THB | 23,000 THB | 45,000 THB | 63,000 THB | 78,000 THB |
Naya Bungalow is located near the Nai Harn Beach. Our comfortable bungalows are furnished to a deluxe standard, complete a choice of bungalow or family house with:
Pool Villa 2 floors 4 Bedrooms
address
48/12 Baan Sakhu, Moo 3, Sakhu Subdistrict, Thalang District, Phuket Province 83110
For rent
Bonjour Étant déjà venu dans un de vos bungalows je voudrais savoir s il vous resteraient de la place pour 4 pers du 20 au 23 février pour 4 personnes Merciii